Public Restroom
Jump to navigation
Jump to search
"These public restrooms are like a a Hilton for bums. For everyone else, they are more like Paris Hilton: Pretty filthy, smells bad and half of the world's population was in there at least once." |
Place
Danger: low (max. 8)
Influx: Small Groups, ca. all 30 minutes (6 Ticks)
Siege: ca. all 35 minutes (7 Ticks)
note: Viewpoints, Zombies
Distance & Zombies
Place | Distance |
---|---|
Viewpoint → Public Restroom | 6 - 12 |
Type |
Amount |
---|---|
Decaying Zombies | 1 - 4 |
Findable Items
Possible findings: ca. 20 - 25
- PLEASE, ADD ITEMS SORTED BY ITEM GROUPS!
- DO NOT ADD ITEMS FROM FEATURES, CONTAINERS AND EVENTS ETC.!
- DO NOT ADD THE OWN NUMBER OF STACKABLE ITEMS SUCH BATTERIES, AMMUNITION AND MEDIS, THAT WOULD DISTORT THE FOUND!
Items | Found | |
---|---|---|
Twisted Plank | 1 | |
Electronic Component | 1 | |
Duct Tape | 1 | |
Engine | 1 | |
Pressure Regulator | 2 | |
Handful of Nuts and Bolts | 1 | |
Copper Pipe | 1 | |
Järpen Table | 5 | |
Mattress | 1 | |
Granny's Old Oven | 2 | |
Bike Helmet | 3 | |
Leather Jacket | 2 | |
Wooden Crate Cap | 1 | |
Car Door | 2 | |
Chainsaw Campbell B81 E-D (0) | 1 | |
Baseball Bat | 1 | |
Handful Batteries (6 - 11) | 2 | |
Bandage | 1 | |
"Powdered Sugar" | 4 | |
Plastic Bag | 2 | |
Substance → Milosat, Carmigol, Milodrin or Karmitain | 4 | |
Red Pill | 1 | |
Dirty Water | 14 | |
Contaminated Water | 14 | |
Condensate | 15 | |
Dirty Condensate | 25 | |
Black Beer | 10 | |
Wheat Beer | 9 | |
Vodka | 4 | |
Whiskey | 3 | |
Nutrient Slime | 2 | |
Bag of Spices | 1 | |
Instruction Manual (any) | 2 | |
Cash (1 - 2) | 4 | |
Massage Stick | 1 |
[S7 updated]